PROVINCE WISE PRODUCTION OF GROUNDNUT FROM 1947-48 TO 2021-22
(Production '000' Tonnes.)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 0.00 0.00 0.00 0.00 0.00
1948-49 0.00 0.00 0.00 0.00 0.00
1949-50 0.00 1.00 0.00 0.00 1.00
1950-51 0.00 0.00 0.00 0.00 0.00
1951-52 0.00 0.00 0.00 0.00 0.00
1952-53 0.00 1.00 0.00 0.00 1.00
1953-54 0.00 1.00 0.00 0.00 1.00
1954-55 0.00 1.00 0.00 0.00 1.00
1955-56 1.00 1.00 0.00 0.00 2.00
1956-57 2.00 1.00 0.00 0.00 3.00
1957-58 3.00 1.00 0.00 0.00 4.00
1958-59 3.00 1.00 0.00 0.00 4.00
1959-60 3.00 1.00 0.00 0.00 4.00
1960-61 15.00 1.00 0.00 0.00 16.00
1961-62 14.00 1.00 0.00 0.00 15.00
1962-63 14.00 0.00 0.00 0.00 14.00
1963-64 16.00 0.00 1.00 0.00 17.00
1964-65 15.00 1.00 4.00 0.00 20.00
1965-66 24.00 1.00 4.00 0.00 29.00
1966-67 41.00 1.00 4.00 0.00 46.00
1967-68 67.00 3.00 3.00 0.00 73.00
1968-69 46.00 3.00 3.00 0.00 52.00
1969-70 56.00 2.00 3.00 0.00 61.00
1970-71 39.60 3.10 2.00 0.00 44.70
1971-72 52.40 2.80 2.00 0.00 57.20
1972-73 39.20 3.00 2.00 0.00 44.20
1973-74 49.00 3.00 2.10 0.00 54.10
1974-75 52.50 2.40 2.20 0.00 57.10
1975-76 55.10 2.50 4.00 0.00 61.60
1976-77 57.60 2.50 4.00 0.00 64.10
1977-78 64.60 2.40 5.40 0.00 72.40
1978-79 37.50 2.80 5.20 0.00 45.50
1979-80 42.90 2.80 4.60 0.00 50.30
1980-81 50.10 2.90 4.40 0.00 57.40
1981-82 64.30 2.40 5.50 0.00 72.20
1982-83 70.40 5.80 7.90 0.00 84.10
1983-84 71.30 5.90 10.80 0.00 88.00
1984-85 54.50 5.90 8.70 0.00 69.10
1985-86 49.30 5.90 7.90 0.00 63.10
1986-87 57.70 6.00 11.30 0.00 75.00
1987-88 34.10 6.60 11.40 0.00 52.10
1988-89 60.20 6.50 10.90 0.00 77.60
1989-90 61.30 6.80 13.60 0.00 81.70
1990-91 68.10 7.00 14.30 0.00 89.40
1991-92 72.00 8.00 16.10 0.00 96.10
1992-93 78.90 5.50 16.70 0.00 101.10
1993-94 69.50 6.60 19.80 0.00 95.90
1994-95 80.80 6.80 18.10 0.00 105.70
1995-96 85.90 6.80 20.10 0.00 112.80
1996-97 86.70 6.40 24.30 0.00 117.40
1997-98 84.00 6.50 21.90 0.00 112.40
1998-99 74.00 6.90 23.10 0.00 104.00
1999-2000 72.40 4.20 22.50 0.00 99.10
2000-01 67.40 4.10 19.80 0.00 91.30
2001-02 80.00 3.70 17.30 0.00 101.00
2002-03 71.10 3.40 15.60 0.00 90.10
2003-04 94.30 6.50 13.90 0.00 114.70
2004-05 58.50 3.20 14.70 0.00 76.40
2005-06 49.90 4.60 14.60 0.00 69.10
2006-07 57.60 3.00 13.30 0.00 73.90
2007-08 67.40 4.50 11.50 0.00 83.40
2008-09 69.00 4.70 11.80 0.00 85.50
2009-10 38.60 4.80 9.80 0.00 53.20
2010-11 51.60 5.00 11.20 0.00 67.80
2011-12 77.40 0.10 10.40 0.00 87.90
2012-13 71.70 0.10 9.50 0.00 81.30
2013-14 90.00 1.20 9.60 0.00 100.80
2014-15 76.80 1.20 8.00 0.00 86.00
2015-16 80.60 1.20 9.90 0.00 91.70
2016-17 63.70 1.20 9.90 0.00 74.80
2017-18 78.70 1.20 6.20 0.00 86.10
2018-19 90.67 1.20 5.40 0.00 97.27
2019-20 86.42 1.20 6.90 0.00 94.52
2020-21 114.75 1.23 5.72 0.00 121.69
2021-22 137.76 1.23 5.99 0.00 144.98
Source: Agricultural Statistics of Pakistan.